Place of Origin: | CHINA |
---|---|
Brand Name: | TY |
Model Number: | HSS Blade 001 |
Minimum Order Quantity: | 10pcs |
Price: | Usd80-150 Per Piece Fob |
Packaging Details: | Plastic Inner box + Carton box outer side |
Delivery Time: | 7-20days |
Payment Terms: | T/T, L/C, D/P, Western Union |
Supply Ability: | 100,000pcs per Month |
Shape: | Saw Blade, Circular | Grinding Material: | High Speed Steel |
---|---|---|---|
Coating: | PVD | Out Diameter: | 250~630 Mm |
Inner Diameter: | 25.4/32/40/50mm | Thickness: | 1.0~5.0 Mm |
Processing Object: | Suitable For Cutting Cutting All Kinds Of Metal Pipe Fittings Etc. | Bonded Type: | Hot Pressed |
High Light: | 250mm Hardware Tools Accessories,Steel Cutting Hardware Tools Accessories,1.0mm High Speed Steel Cutting Blade |
High Performance High-Speed Steel Saw Blades
Suitable For Cutting Stainless Steel , Carbon Steel Pipe, Copper Pipe Etc
Running Sepcification of High-speed Steel Saw Blades | Unit: mm | ||
Out Diameter | Thickness | Inner Hole | Applications |
250 | 1.0 | 32 / 25,4 | Suitable for cutting stainless steel, Hardened nonferrous metals,carbon steel pipe, copper pipe, aluminum pipe, etc |
250 | 1.2 | 32 / 25,4 | |
250 | 1.5(1.6) | 32 | |
250 | 2.0 | 32 / 40 / 25,4 | |
250 | 2.5 | 25,4 / 32 / 40 | |
250 | 3.0 | 40 / 32 | |
275 | 1.2 | 32 | |
275 | 1.6 | 32 / 40 | |
275 | 2.0 | 32 / 40 | |
275 | 2.5 | 32 / 40 / 25,4 | |
275 | 3.0 | 32 / 40 / 50 | |
300 | 1.2 | 32 / 40 | |
300 | 1.6 | 32 / 40 | |
300 | 2.0 | 32 / 40 | |
300 | 2.5 | 32 / 40 | |
300 | 3.0 | 32 / 40 | |
315 | 1.6 | 32 / 40 | |
315 | 1.8 | 32 / 40 | |
315 | 2.0 | 32 / 40 | |
315 | 2.5 | 32 / 40 | |
315 | 3.0 | 32 / 40 | |
315 | 3.5 | 32 / 40 | |
325 | 2.0 | 32 / 40 | |
325 | 2.5 | 40 / 32 | |
325 | 3.0 | 32 / 40 / 50 | |
350 | 1.6 | 32 / 40 / 50 | |
350 | 1.8 | 32 / 40 / 50 | |
350 | 2.0 | 32 / 40 / 50 | |
350 | 2.5 | 32 / 40 / 50 | |
350 | 3.0 | 32 / 40 / 50 | |
350 | 3.5 | 32 / 40 / 50 | |
370 | 2.0 | 32 / 40 / 50 | |
370 | 2.5 | 32 / 40 / 50 | |
370 | 3.0 | 32 / 40 / 50 | |
370 | 3.5 | 32 / 40 / 50 | |
400 | 2.0 | 32 / 40 / 50 | |
400 | 2.2 | 32 / 40 / 50 | |
400 | 2.5 | 32 / 40 / 50 | |
400 | 3.0 | 32 / 40 / 50 | |
400 | 3.5 | 32 / 40 / 50 | |
400 | 4.0 | 32 / 40 / 50 | |
425 | 2.0 | 32 / 40 / 50 | |
425 | 2.5 | 32 / 40 / 50 | |
425 | 3.0 | 32 / 40 / 50 | |
425 | 3.5 | 32 / 40 / 50 | |
425 | 4.0 | 32 / 40 / 50 | |
450 | 2.0 | 32 / 40 / 50 | |
450 | 2.5 | 32 / 40 / 50 | |
450 | 3.0 | 32 / 40 / 50 | |
450 | 3.5 | 32 / 40 / 50 | |
450 | 4.0 | 32 / 40 / 50 | |
500 | 2.5 | 32 / 40 / 50 | |
500 | 3.0 | 32 / 40 / 50 | |
500 | 3.5 | 32 / 40 / 50 | |
500 | 4.0 | 32 / 40 / 50 | |
500 | 5.0 | 32 / 40 / 50 | |
525 | 3.5 | 32 / 40 / 50 | |
525 | 4.0 | 32 / 40 / 50 | |
550 | 3.0 | 32 / 40 / 50 | |
550 | 3.5 | 32 / 40 / 50 | |
550 | 4.0 | 32 / 40 / 50 | |
550 | 5.0 | 32 / 40 / 50 | |
560 | 3.0 | 32 / 40 / 50 | |
560 | 3.5 | 32 / 40 / 50 | |
560 | 4.0 | 32 / 40 / 50 | |
560 | 5.0 | 32 / 40 / 50 | |
600 | 3.0 | 32 / 40 / 50 | |
600 | 3.5 | 32 / 40 / 50 | |
600 | 4.0 | 32 / 40 / 50 | |
600 | 5.0 | 32 / 40 / 50 | |
630 | 4.0 | 32 / 40 / 50 | |
630 | 5.0 | 32 / 40 / 50 |
More Pictures of High-speed Steel Dicing Blade:
Ordering instructions: